mini-pc.tail45455d.ts.net - /link/d/yoshiki/programs/Epic/UE_5.6/Engine/Content/Internationalization/icudt64l/


[親ディレクトリへ]

2026/01/05 10:50 15512 af.res
2026/01/05 10:50 132 af_NA.res
2026/01/05 12:47 76 af_ZA.res
2026/01/05 10:50 2440 agq.res
2026/01/05 12:47 76 agq_CM.res
2026/01/05 10:50 2080 ak.res
2026/01/05 12:47 76 ak_GH.res
2026/01/05 10:50 16196 am.res
2026/01/05 12:47 76 am_ET.res
2026/01/05 10:50 25688 ar.res
2026/01/05 12:47 76 ar_001.res
2026/01/05 10:50 292 ar_AE.res
2026/01/05 12:47 144 ar_BH.res
2026/01/05 12:47 92 ar_DJ.res
2026/01/05 12:47 452 ar_DZ.res
2026/01/05 12:47 144 ar_EG.res
2026/01/05 10:50 92 ar_EH.res
2026/01/05 12:47 92 ar_ER.res
2026/01/05 10:50 140 ar_IL.res
2026/01/05 10:50 400 ar_IQ.res
2026/01/05 12:47 376 ar_JO.res
2026/01/05 10:50 140 ar_KM.res
2026/01/05 12:47 144 ar_KW.res
2026/01/05 10:50 360 ar_LB.res
2026/01/05 10:50 220 ar_LY.res
2026/01/05 10:50 572 ar_MA.res
2026/01/05 10:50 436 ar_MR.res
2026/01/05 12:47 144 ar_OM.res
2026/01/05 10:50 324 ar_PS.res
2026/01/05 12:47 144 ar_QA.res
2026/01/05 10:50 280 ar_SA.res
2026/01/05 12:47 144 ar_SD.res
2026/01/05 10:50 120 ar_SO.res
2026/01/05 12:47 92 ar_SS.res
2026/01/05 10:50 376 ar_SY.res
2026/01/05 10:50 92 ar_TD.res
2026/01/05 10:50 452 ar_TN.res
2026/01/05 10:50 144 ar_YE.res
2026/01/05 10:50 88 ars.res
2026/01/05 10:50 14136 as.res
2026/01/05 12:47 76 as_IN.res
2026/01/05 10:50 1276 asa.res
2026/01/05 12:47 76 asa_TZ.res
2026/01/05 10:50 28432 ast.res
2026/01/05 12:47 76 ast_ES.res
2026/01/05 10:50 13920 az.res
2026/01/05 10:50 100 az_AZ.res
2026/01/05 10:50 2776 az_Cyrl.res
2026/01/05 12:47 76 az_Cyrl_AZ.res
2026/01/05 12:47 76 az_Latn.res
2026/01/05 12:47 76 az_Latn_AZ.res
2026/01/05 10:50 2516 bas.res
2026/01/05 12:47 76 bas_CM.res
2026/01/05 10:50 18652 be.res
2026/01/05 12:47 76 be_BY.res
2026/01/05 10:50 1440 bem.res
2026/01/05 12:47 76 bem_ZM.res
2026/01/05 10:50 2260 bez.res
2026/01/05 12:47 76 bez_TZ.res
2026/01/05 10:50 20928 bg.res
2026/01/05 12:47 76 bg_BG.res
2026/01/05 10:50 1980 bm.res
2026/01/05 12:47 76 bm_ML.res
2026/01/05 10:50 16804 bn.res
2026/01/05 12:47 76 bn_BD.res
2026/01/05 12:47 76 bn_IN.res
2026/01/05 10:50 2760 bo.res
2026/01/05 12:47 76 bo_CN.res
2026/01/05 12:47 76 bo_IN.res
2026/01/05 10:50 26212 br.res
2026/01/05 12:47 76 br_FR.res
2026/01/05 12:47 <dir> brkitr
2026/01/05 10:50 2524 brx.res
2026/01/05 12:47 76 brx_IN.res
2026/01/05 10:50 11228 bs.res
2026/01/05 10:50 100 bs_BA.res
2026/01/05 10:50 6564 bs_Cyrl.res
2026/01/05 12:47 76 bs_Cyrl_BA.res
2026/01/05 12:47 76 bs_Latn.res
2026/01/05 12:47 76 bs_Latn_BA.res
2026/01/05 10:50 17620 ca.res
2026/01/05 12:47 76 ca_AD.res
2026/01/05 12:47 76 ca_ES.res
2026/01/05 12:47 76 ca_FR.res
2026/01/05 12:47 76 ca_IT.res
2026/01/05 10:50 18888 ccp.res
2026/01/05 12:47 76 ccp_BD.res
2026/01/05 12:47 76 ccp_IN.res
2026/01/05 10:50 9668 ce.res
2026/01/05 12:47 76 ce_RU.res
2026/01/05 10:50 2220 ceb.res
2026/01/05 10:50 76 ceb_PH.res
2026/01/05 10:50 1216 cgg.res
2026/01/05 12:47 76 cgg_UG.res
2026/01/05 10:50 13760 chr.res
2026/01/05 12:47 76 chr_US.res
2026/01/05 10:50 2972 ckb.res
2026/01/05 12:47 76 ckb_IQ.res
2026/01/05 10:50 180 ckb_IR.res
2026/01/05 10:50 63982 cnvalias.icu
2026/01/05 12:47 <dir> coll
2026/01/05 10:50 45536 confusables.cfu
2026/01/05 10:50 25332 cs.res
2026/01/05 12:47 76 cs_CZ.res
2026/01/05 12:47 <dir> curr
2026/01/05 10:50 3076 currencyNumericCodes.res
2026/01/05 10:50 17144 cy.res
2026/01/05 12:47 76 cy_GB.res
2026/01/05 10:50 14676 da.res
2026/01/05 12:47 76 da_DK.res
2026/01/05 12:47 76 da_GL.res
2026/01/05 10:50 1932 dav.res
2026/01/05 12:47 76 dav_KE.res
2026/01/05 10:50 18916 dayPeriods.res
2026/01/05 10:50 19332 de.res
2026/01/05 10:50 700 de_AT.res
2026/01/05 12:47 76 de_BE.res
2026/01/05 10:50 588 de_CH.res
2026/01/05 12:47 76 de_DE.res
2026/01/05 10:50 288 de_IT.res
2026/01/05 10:50 200 de_LI.res
2026/01/05 10:50 136 de_LU.res
2026/01/05 10:50 1116 dje.res
2026/01/05 12:47 76 dje_NE.res
2026/01/05 10:50 10024 dsb.res
2026/01/05 12:47 76 dsb_DE.res
2026/01/05 10:50 2172 dua.res
2026/01/05 12:47 76 dua_CM.res
2026/01/05 10:50 1580 dyo.res
2026/01/05 12:47 76 dyo_SN.res
2026/01/05 10:50 6340 dz.res
2026/01/05 12:47 76 dz_BT.res
2026/01/05 10:50 1900 ebu.res
2026/01/05 12:47 76 ebu_KE.res
2026/01/05 10:50 10376 ee.res
2026/01/05 12:47 76 ee_GH.res
2026/01/05 10:50 132 ee_TG.res
2026/01/05 10:50 20080 el.res
2026/01/05 12:47 76 el_CY.res
2026/01/05 12:47 76 el_GR.res
2026/01/05 10:50 12340 en.res
2026/01/05 10:50 3412 en_001.res
2026/01/05 10:50 168 en_150.res
2026/01/05 10:50 960 en_AE.res
2026/01/05 12:47 80 en_AG.res
2026/01/05 12:47 136 en_AI.res
2026/01/05 12:47 76 en_AS.res
2026/01/05 10:50 144 en_AT.res
2026/01/05 10:50 2468 en_AU.res
2026/01/05 12:47 80 en_BB.res
2026/01/05 10:50 260 en_BE.res
2026/01/05 10:50 132 en_BI.res
2026/01/05 12:47 80 en_BM.res
2026/01/05 12:47 80 en_BS.res
2026/01/05 10:50 260 en_BW.res
2026/01/05 10:50 244 en_BZ.res
2026/01/05 10:50 4212 en_CA.res
2026/01/05 12:47 136 en_CC.res
2026/01/05 10:50 156 en_CH.res
2026/01/05 12:47 136 en_CK.res
2026/01/05 12:47 136 en_CM.res
2026/01/05 12:47 136 en_CX.res
2026/01/05 12:47 80 en_CY.res
2026/01/05 10:50 136 en_DE.res
2026/01/05 12:47 136 en_DG.res
2026/01/05 10:50 324 en_DK.res
2026/01/05 12:47 80 en_DM.res
2026/01/05 12:47 80 en_ER.res
2026/01/05 10:50 324 en_FI.res
2026/01/05 12:47 80 en_FJ.res
2026/01/05 12:47 136 en_FK.res
2026/01/05 12:47 80 en_FM.res
2026/01/05 10:50 700 en_GB.res
2026/01/05 12:47 80 en_GD.res
2026/01/05 12:47 136 en_GG.res
2026/01/05 12:47 80 en_GH.res
2026/01/05 12:47 136 en_GI.res
2026/01/05 12:47 80 en_GM.res
2026/01/05 12:47 76 en_GU.res
2026/01/05 12:47 80 en_GY.res
2026/01/05 10:50 484 en_HK.res
2026/01/05 10:50 380 en_IE.res
2026/01/05 10:50 204 en_IL.res
2026/01/05 12:47 136 en_IM.res
2026/01/05 10:50 1040 en_IN.res
2026/01/05 12:47 136 en_IO.res
2026/01/05 12:47 136 en_JE.res
2026/01/05 12:47 80 en_JM.res
2026/01/05 12:47 136 en_KE.res
2026/01/05 12:47 80 en_KI.res
2026/01/05 12:47 80 en_KN.res
2026/01/05 12:47 80 en_KY.res
2026/01/05 12:47 80 en_LC.res
2026/01/05 12:47 80 en_LR.res
2026/01/05 12:47 80 en_LS.res
2026/01/05 12:47 136 en_MG.res
2026/01/05 12:47 76 en_MH.res
2026/01/05 12:47 80 en_MO.res
2026/01/05 10:50 76 en_MP.res
2026/01/05 12:47 136 en_MS.res
2026/01/05 10:50 224 en_MT.res
2026/01/05 10:50 136 en_MU.res
2026/01/05 10:50 80 en_MW.res
2026/01/05 12:47 80 en_MY.res
2026/01/05 12:47 80 en_NA.res
2026/01/05 12:47 136 en_NF.res
2026/01/05 10:50 136 en_NG.res
2026/01/05 10:50 88 en_NH.res
2026/01/05 10:50 136 en_NL.res
2026/01/05 12:47 136 en_NR.res
2026/01/05 12:47 136 en_NU.res
2026/01/05 10:50 464 en_NZ.res
2026/01/05 12:47 80 en_PG.res
2026/01/05 12:47 80 en_PH.res
2026/01/05 10:50 180 en_PK.res
2026/01/05 12:47 136 en_PN.res
2026/01/05 12:47 76 en_PR.res
2026/01/05 12:47 80 en_PW.res
2026/01/05 10:50 76 en_RH.res
2026/01/05 12:47 136 en_RW.res
2026/01/05 12:47 80 en_SB.res
2026/01/05 12:47 136 en_SC.res
2026/01/05 12:47 80 en_SD.res
2026/01/05 10:50 280 en_SE.res
2026/01/05 10:50 844 en_SG.res
2026/01/05 12:47 136 en_SH.res
2026/01/05 10:50 136 en_SI.res
2026/01/05 12:47 80 en_SL.res
2026/01/05 12:47 80 en_SS.res
2026/01/05 12:47 136 en_SX.res
2026/01/05 12:47 80 en_SZ.res
2026/01/05 12:47 80 en_TC.res
2026/01/05 12:47 136 en_TK.res
2026/01/05 12:47 80 en_TO.res
2026/01/05 12:47 80 en_TT.res
2026/01/05 12:47 136 en_TV.res
2026/01/05 12:47 136 en_TZ.res
2026/01/05 10:50 136 en_UG.res
2026/01/05 12:47 76 en_UM.res
2026/01/05 12:47 76 en_US.res
2026/01/05 10:50 292 en_US_POSIX.res
2026/01/05 12:47 80 en_VC.res
2026/01/05 12:47 80 en_VG.res
2026/01/05 12:47 76 en_VI.res
2026/01/05 12:47 80 en_VU.res
2026/01/05 12:47 80 en_WS.res
2026/01/05 10:50 536 en_ZA.res
2026/01/05 10:50 80 en_ZM.res
2026/01/05 10:50 304 en_ZW.res
2026/01/05 10:50 1368 eo.res
2026/01/05 12:47 76 eo_001.res
2026/01/05 10:50 15548 es.res
2026/01/05 10:50 6244 es_419.res
2026/01/05 10:50 1404 es_AR.res
2026/01/05 10:50 276 es_BO.res
2026/01/05 12:47 80 es_BR.res
2026/01/05 12:47 80 es_BZ.res
2026/01/05 10:50 1160 es_CL.res
2026/01/05 10:50 2572 es_CO.res
2026/01/05 10:50 288 es_CR.res
2026/01/05 10:50 80 es_CU.res
2026/01/05 10:50 768 es_DO.res
2026/01/05 12:47 76 es_EA.res
2026/01/05 10:50 256 es_EC.res
2026/01/05 12:47 76 es_ES.res
2026/01/05 10:50 108 es_GQ.res
2026/01/05 10:50 956 es_GT.res
2026/01/05 10:50 420 es_HN.res
2026/01/05 12:47 76 es_IC.res
2026/01/05 10:50 4256 es_MX.res
2026/01/05 10:50 236 es_NI.res
2026/01/05 10:50 824 es_PA.res
2026/01/05 10:50 880 es_PE.res
2026/01/05 10:50 132 es_PH.res
2026/01/05 10:50 344 es_PR.res
2026/01/05 10:50 880 es_PY.res
2026/01/05 10:50 264 es_SV.res
2026/01/05 10:50 2432 es_US.res
2026/01/05 10:50 432 es_UY.res
2026/01/05 10:50 1116 es_VE.res
2026/01/05 10:50 16748 et.res
2026/01/05 12:47 76 et_EE.res
2026/01/05 10:50 17812 eu.res
2026/01/05 12:47 76 eu_ES.res
2026/01/05 10:50 2476 ewo.res
2026/01/05 12:47 76 ewo_CM.res
2026/01/05 10:50 18508 fa.res
2026/01/05 10:50 1252 fa_AF.res
2026/01/05 12:47 76 fa_IR.res
2026/01/05 10:50 2024 ff.res
2026/01/05 10:50 100 ff_CM.res
2026/01/05 10:50 100 ff_GN.res
2026/01/05 12:47 76 ff_Latn.res
2026/01/05 12:47 76 ff_Latn_BF.res
2026/01/05 12:47 76 ff_Latn_CM.res
2026/01/05 12:47 132 ff_Latn_GH.res
2026/01/05 12:47 132 ff_Latn_GM.res
2026/01/05 12:47 76 ff_Latn_GN.res
2026/01/05 12:47 76 ff_Latn_GW.res
2026/01/05 12:47 132 ff_Latn_LR.res
2026/01/05 10:50 132 ff_Latn_MR.res
2026/01/05 12:47 76 ff_Latn_NE.res
2026/01/05 12:47 76 ff_Latn_NG.res
2026/01/05 10:50 132 ff_Latn_SL.res
2026/01/05 12:47 76 ff_Latn_SN.res
2026/01/05 10:50 100 ff_MR.res
2026/01/05 10:50 100 ff_SN.res
2026/01/05 10:50 25004 fi.res
2026/01/05 12:47 76 fi_FI.res
2026/01/05 10:50 18896 fil.res
2026/01/05 12:47 76 fil_PH.res
2026/01/05 10:50 16768 fo.res
2026/01/05 12:47 76 fo_DK.res
2026/01/05 12:47 76 fo_FO.res
2026/01/05 10:50 21736 fr.res
2026/01/05 10:50 176 fr_BE.res
2026/01/05 12:47 76 fr_BF.res
2026/01/05 12:47 76 fr_BI.res
2026/01/05 12:47 76 fr_BJ.res
2026/01/05 12:47 76 fr_BL.res
2026/01/05 10:50 6560 fr_CA.res
2026/01/05 10:50 216 fr_CD.res
2026/01/05 12:47 76 fr_CF.res
2026/01/05 12:47 76 fr_CG.res
2026/01/05 10:50 1148 fr_CH.res
2026/01/05 10:50 108 fr_CI.res
2026/01/05 10:50 328 fr_CM.res
2026/01/05 12:47 132 fr_DJ.res
2026/01/05 12:47 132 fr_DZ.res
2026/01/05 12:47 76 fr_FR.res
2026/01/05 12:47 76 fr_GA.res
2026/01/05 12:47 76 fr_GF.res
2026/01/05 12:47 76 fr_GN.res
2026/01/05 12:47 76 fr_GP.res
2026/01/05 12:47 76 fr_GQ.res
2026/01/05 10:50 912 fr_HT.res
2026/01/05 12:47 76 fr_KM.res
2026/01/05 10:50 112 fr_LU.res
2026/01/05 10:50 268 fr_MA.res
2026/01/05 12:47 76 fr_MC.res
2026/01/05 12:47 76 fr_MF.res
2026/01/05 12:47 76 fr_MG.res
2026/01/05 10:50 324 fr_ML.res
2026/01/05 12:47 76 fr_MQ.res
2026/01/05 12:47 132 fr_MR.res
2026/01/05 12:47 76 fr_MU.res
2026/01/05 12:47 76 fr_NC.res
2026/01/05 12:47 76 fr_NE.res
2026/01/05 12:47 76 fr_PF.res
2026/01/05 12:47 76 fr_PM.res
2026/01/05 10:50 208 fr_RE.res
2026/01/05 12:47 76 fr_RW.res
2026/01/05 12:47 76 fr_SC.res
2026/01/05 10:50 216 fr_SN.res
2026/01/05 12:47 132 fr_SY.res
2026/01/05 12:47 132 fr_TD.res
2026/01/05 12:47 76 fr_TG.res
2026/01/05 12:47 132 fr_TN.res
2026/01/05 10:50 132 fr_VU.res
2026/01/05 12:47 76 fr_WF.res
2026/01/05 10:50 76 fr_YT.res
2026/01/05 10:50 4440 fur.res
2026/01/05 12:47 76 fur_IT.res
2026/01/05 10:50 9864 fy.res
2026/01/05 12:47 76 fy_NL.res
2026/01/05 10:50 22500 ga.res
2026/01/05 12:47 76 ga_IE.res
2026/01/05 10:50 32348 gd.res
2026/01/05 12:47 76 gd_GB.res
2026/01/05 10:50 536 genderList.res
2026/01/05 10:50 14088 gl.res
2026/01/05 12:47 76 gl_ES.res
2026/01/05 10:50 3572 gsw.res
2026/01/05 12:47 76 gsw_CH.res
2026/01/05 12:47 76 gsw_FR.res
2026/01/05 12:47 76 gsw_LI.res
2026/01/05 10:50 17908 gu.res
2026/01/05 12:47 76 gu_IN.res
2026/01/05 10:50 1688 guz.res
2026/01/05 12:47 76 guz_KE.res
2026/01/05 10:50 1344 gv.res
2026/01/05 12:47 76 gv_IM.res
2026/01/05 10:50 4568 ha.res
2026/01/05 10:50 132 ha_GH.res
2026/01/05 10:50 4588 ha_NE.res
2026/01/05 12:47 76 ha_NG.res
2026/01/05 10:50 2296 haw.res
2026/01/05 12:47 76 haw_US.res
2026/01/05 10:50 20956 he.res
2026/01/05 12:47 76 he_IL.res
2026/01/05 10:50 24204 hi.res
2026/01/05 12:47 76 hi_IN.res
2026/01/05 10:50 25004 hr.res
2026/01/05 10:50 276 hr_BA.res
2026/01/05 12:47 76 hr_HR.res
2026/01/05 10:50 10104 hsb.res
2026/01/05 12:47 76 hsb_DE.res
2026/01/05 10:50 18092 hu.res
2026/01/05 12:47 76 hu_HU.res
2026/01/05 10:50 17160 hy.res
2026/01/05 12:47 76 hy_AM.res
2026/01/05 10:50 13244 ia.res
2026/01/05 12:47 76 ia_001.res
2026/01/05 10:50 88 icustd.res
2026/01/05 10:50 120 icuver.res
2026/01/05 10:50 15272 id.res
2026/01/05 12:47 76 id_ID.res
2026/01/05 10:50 3712 ig.res
2026/01/05 12:47 76 ig_NG.res
2026/01/05 10:50 1808 ii.res
2026/01/05 12:47 76 ii_CN.res
2026/01/05 10:50 84 in.res
2026/01/05 10:50 88 in_ID.res
2026/01/05 10:50 23848 is.res
2026/01/05 12:47 76 is_IS.res
2026/01/05 10:50 16068 it.res
2026/01/05 10:50 228 it_CH.res
2026/01/05 12:47 76 it_IT.res
2026/01/05 12:47 76 it_SM.res
2026/01/05 12:47 76 it_VA.res
2026/01/05 10:50 76 iw.res
2026/01/05 10:50 88 iw_IL.res
2026/01/05 10:50 27952 ja.res
2026/01/05 12:47 76 ja_JP.res
2026/01/05 10:50 104 ja_JP_TRADITIONAL.res
2026/01/05 10:50 3080 jgo.res
2026/01/05 12:47 76 jgo_CM.res
2026/01/05 12:47 920 jmc.res
2026/01/05 12:47 76 jmc_TZ.res
2026/01/05 10:50 13000 jv.res
2026/01/05 12:47 76 jv_ID.res
2026/01/05 10:50 15696 ka.res
2026/01/05 12:47 76 ka_GE.res
2026/01/05 10:50 2220 kab.res
2026/01/05 12:47 76 kab_DZ.res
2026/01/05 10:50 2064 kam.res
2026/01/05 12:47 76 kam_KE.res
2026/01/05 10:50 2024 kde.res
2026/01/05 12:47 76 kde_TZ.res
2026/01/05 10:50 8352 kea.res
2026/01/05 12:47 76 kea_CV.res
2026/01/05 10:50 6876 keyTypeData.res
2026/01/05 10:50 1116 khq.res
2026/01/05 12:47 76 khq_ML.res
2026/01/05 10:50 1996 ki.res
2026/01/05 12:47 76 ki_KE.res
2026/01/05 10:50 17112 kk.res
2026/01/05 12:47 76 kk_KZ.res
2026/01/05 10:50 1892 kkj.res
2026/01/05 12:47 76 kkj_CM.res
2026/01/05 10:50 2100 kl.res
2026/01/05 12:47 76 kl_GL.res
2026/01/05 10:50 2072 kln.res
2026/01/05 12:47 76 kln_KE.res
2026/01/05 10:50 13520 km.res
2026/01/05 12:47 76 km_KH.res
2026/01/05 10:50 17608 kn.res
2026/01/05 12:47 76 kn_IN.res
2026/01/05 10:50 28556 ko.res
2026/01/05 12:47 76 ko_KP.res
2026/01/05 12:47 76 ko_KR.res
2026/01/05 10:50 9636 kok.res
2026/01/05 12:47 76 kok_IN.res
2026/01/05 10:50 2152 ks.res
2026/01/05 12:47 76 ks_IN.res
2026/01/05 10:50 1632 ksb.res
2026/01/05 12:47 76 ksb_TZ.res
2026/01/05 10:50 2320 ksf.res
2026/01/05 12:47 76 ksf_CM.res
2026/01/05 10:50 6016 ksh.res
2026/01/05 12:47 76 ksh_DE.res
2026/01/05 10:50 2984 ku.res
2026/01/05 12:47 76 ku_TR.res
2026/01/05 10:50 804 kw.res
2026/01/05 12:47 76 kw_GB.res
2026/01/05 10:50 17720 ky.res
2026/01/05 12:47 76 ky_KG.res
2026/01/05 10:50 2224 lag.res
2026/01/05 12:47 76 lag_TZ.res
2026/01/05 12:47 <dir> lang
2026/01/05 10:50 9984 lb.res
2026/01/05 12:47 76 lb_LU.res
2026/01/05 10:50 1832 lg.res
2026/01/05 12:47 76 lg_UG.res
2026/01/05 10:50 53300 likelySubtags.res
2026/01/05 10:50 4112 lkt.res
2026/01/05 12:47 76 lkt_US.res
2026/01/05 10:50 2836 ln.res
2026/01/05 12:47 76 ln_AO.res
2026/01/05 12:47 76 ln_CD.res
2026/01/05 12:47 76 ln_CF.res
2026/01/05 12:47 76 ln_CG.res
2026/01/05 10:50 28868 lo.res
2026/01/05 12:47 76 lo_LA.res
2026/01/05 10:50 2204 lrc.res
2026/01/05 10:50 140 lrc_IQ.res
2026/01/05 12:47 76 lrc_IR.res
2026/01/05 10:50 27312 lt.res
2026/01/05 12:47 76 lt_LT.res
2026/01/05 10:50 2208 lu.res
2026/01/05 12:47 76 lu_CD.res
2026/01/05 10:50 2172 luo.res
2026/01/05 12:47 76 luo_KE.res
2026/01/05 10:50 1468 luy.res
2026/01/05 12:47 76 luy_KE.res
2026/01/05 10:50 22268 lv.res
2026/01/05 12:47 76 lv_LV.res
2026/01/05 10:50 2140 mas.res
2026/01/05 12:47 76 mas_KE.res
2026/01/05 12:47 76 mas_TZ.res
2026/01/05 10:50 1568 mer.res
2026/01/05 12:47 76 mer_KE.res
2026/01/05 10:50 34192 metadata.res
2026/01/05 10:50 41816 metaZones.res
2026/01/05 10:50 1676 mfe.res
2026/01/05 12:47 76 mfe_MU.res
2026/01/05 10:50 2808 mg.res
2026/01/05 12:47 76 mg_MG.res
2026/01/05 10:50 1688 mgh.res
2026/01/05 12:47 76 mgh_MZ.res
2026/01/05 10:50 2176 mgo.res
2026/01/05 12:47 76 mgo_CM.res
2026/01/05 10:50 3312 mi.res
2026/01/05 12:47 76 mi_NZ.res
2026/01/05 10:50 19488 mk.res
2026/01/05 12:47 76 mk_MK.res
2026/01/05 10:50 18812 ml.res
2026/01/05 12:47 76 ml_IN.res
2026/01/05 10:50 17460 mn.res
2026/01/05 12:47 76 mn_MN.res
2026/01/05 10:50 76 mo.res
2026/01/05 10:50 18956 mr.res
2026/01/05 12:47 76 mr_IN.res
2026/01/05 10:50 13024 ms.res
2026/01/05 10:50 220 ms_BN.res
2026/01/05 12:47 76 ms_MY.res
2026/01/05 12:47 76 ms_SG.res
2026/01/05 10:50 9752 mt.res
2026/01/05 12:47 76 mt_MT.res
2026/01/05 10:50 2384 mua.res
2026/01/05 12:47 76 mua_CM.res
2026/01/05 10:50 14992 my.res
2026/01/05 12:47 76 my_MM.res
2026/01/05 10:50 4236 mzn.res
2026/01/05 12:47 76 mzn_IR.res
2026/01/05 10:50 2044 naq.res
2026/01/05 12:47 76 naq_NA.res
2026/01/05 10:50 25276 nb.res
2026/01/05 12:47 76 nb_NO.res
2026/01/05 12:47 76 nb_SJ.res
2026/01/05 10:50 1864 nd.res
2026/01/05 12:47 76 nd_ZW.res
2026/01/05 10:50 216 nds.res
2026/01/05 12:47 76 nds_DE.res
2026/01/05 10:50 180 nds_NL.res
2026/01/05 10:50 13828 ne.res
2026/01/05 10:50 132 ne_IN.res
2026/01/05 12:47 76 ne_NP.res
2026/01/05 10:50 53856 nfkc.nrm
2026/01/05 10:50 51232 nfkc_cf.nrm
2026/01/05 10:50 29580 nl.res
2026/01/05 12:47 76 nl_AW.res
2026/01/05 10:50 468 nl_BE.res
2026/01/05 12:47 76 nl_BQ.res
2026/01/05 12:47 76 nl_CW.res
2026/01/05 12:47 76 nl_NL.res
2026/01/05 12:47 76 nl_SR.res
2026/01/05 12:47 76 nl_SX.res
2026/01/05 10:50 2324 nmg.res
2026/01/05 12:47 76 nmg_CM.res
2026/01/05 10:50 12360 nn.res
2026/01/05 12:47 76 nn_NO.res
2026/01/05 10:50 2444 nnh.res
2026/01/05 12:47 76 nnh_CM.res
2026/01/05 10:50 84 no.res
2026/01/05 10:50 88 no_NO.res
2026/01/05 10:50 88 no_NO_NY.res
2026/01/05 10:50 5660 numberingSystems.res
2026/01/05 10:50 2272 nus.res
2026/01/05 12:47 76 nus_SS.res
2026/01/05 10:50 1232 nyn.res
2026/01/05 12:47 76 nyn_UG.res
2026/01/05 10:50 2316 om.res
2026/01/05 12:47 76 om_ET.res
2026/01/05 10:50 296 om_KE.res
2026/01/05 10:50 14580 or.res
2026/01/05 12:47 76 or_IN.res
2026/01/05 10:50 3928 os.res
2026/01/05 12:47 76 os_GE.res
2026/01/05 12:47 76 os_RU.res
2026/01/05 10:50 17376 pa.res
2026/01/05 10:50 1076 pa_Arab.res
2026/01/05 12:47 76 pa_Arab_PK.res
2026/01/05 12:47 76 pa_Guru.res
2026/01/05 12:47 76 pa_Guru_IN.res
2026/01/05 10:50 100 pa_IN.res
2026/01/05 10:50 100 pa_PK.res
2026/01/05 10:50 20888 pl.res
2026/01/05 12:47 76 pl_PL.res
2026/01/05 10:50 3348 pluralRanges.res
2026/01/05 10:50 33168 plurals.res
2026/01/05 10:50 134976 pool.res
2026/01/05 10:50 9048 ps.res
2026/01/05 12:47 76 ps_AF.res
2026/01/05 10:50 1160 ps_PK.res
2026/01/05 10:50 15584 pt.res
2026/01/05 10:50 96 pt_AO.res
2026/01/05 12:47 76 pt_BR.res
2026/01/05 12:47 80 pt_CH.res
2026/01/05 12:47 80 pt_CV.res
2026/01/05 12:47 80 pt_GQ.res
2026/01/05 12:47 80 pt_GW.res
2026/01/05 12:47 80 pt_LU.res
2026/01/05 10:50 136 pt_MO.res
2026/01/05 12:47 80 pt_MZ.res
2026/01/05 10:50 9028 pt_PT.res
2026/01/05 12:47 80 pt_ST.res
2026/01/05 10:50 80 pt_TL.res
2026/01/05 10:50 7612 qu.res
2026/01/05 10:50 112 qu_BO.res
2026/01/05 12:47 76 qu_EC.res
2026/01/05 12:47 76 qu_PE.res
2026/01/05 12:47 <dir> rbnf
2026/01/05 12:47 <dir> region
2026/01/05 10:50 7388 res_index.res
2026/01/05 10:50 3400 rm.res
2026/01/05 12:47 76 rm_CH.res
2026/01/05 10:50 2060 rn.res
2026/01/05 12:47 76 rn_BI.res
2026/01/05 10:50 22476 ro.res
2026/01/05 10:50 1012 ro_MD.res
2026/01/05 12:47 76 ro_RO.res
2026/01/05 10:50 1848 rof.res
2026/01/05 12:47 76 rof_TZ.res
2026/01/05 10:50 38980 root.res
2026/01/05 10:50 35988 ru.res
2026/01/05 12:47 76 ru_BY.res
2026/01/05 12:47 76 ru_KG.res
2026/01/05 12:47 76 ru_KZ.res
2026/01/05 12:47 76 ru_MD.res
2026/01/05 12:47 76 ru_RU.res
2026/01/05 10:50 264 ru_UA.res
2026/01/05 10:50 2400 rw.res
2026/01/05 12:47 76 rw_RW.res
2026/01/05 10:50 920 rwk.res
2026/01/05 12:47 76 rwk_TZ.res
2026/01/05 10:50 8780 sah.res
2026/01/05 12:47 76 sah_RU.res
2026/01/05 10:50 1948 saq.res
2026/01/05 12:47 76 saq_KE.res
2026/01/05 10:50 1916 sbp.res
2026/01/05 12:47 76 sbp_TZ.res
2026/01/05 10:50 11872 sd.res
2026/01/05 12:47 76 sd_PK.res
2026/01/05 10:50 5292 se.res
2026/01/05 10:50 10932 se_FI.res
2026/01/05 12:47 76 se_NO.res
2026/01/05 12:47 76 se_SE.res
2026/01/05 10:50 1300 seh.res
2026/01/05 12:47 76 seh_MZ.res
2026/01/05 10:50 1020 ses.res
2026/01/05 12:47 76 ses_ML.res
2026/01/05 10:50 2112 sg.res
2026/01/05 12:47 76 sg_CF.res
2026/01/05 10:50 92 sh.res
2026/01/05 10:50 100 sh_BA.res
2026/01/05 12:47 76 sh_CS.res
2026/01/05 12:47 76 sh_YU.res
2026/01/05 10:50 1552 shi.res
2026/01/05 10:50 1956 shi_Latn.res
2026/01/05 12:47 76 shi_Latn_MA.res
2026/01/05 10:50 100 shi_MA.res
2026/01/05 12:47 76 shi_Tfng.res
2026/01/05 12:47 76 shi_Tfng_MA.res
2026/01/05 10:50 15372 si.res
2026/01/05 12:47 76 si_LK.res
2026/01/05 10:50 20592 sk.res
